A Performance
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Tuesday | Moorways Sports Village | Swimming | 07:00 | 1:00 |
Tuesday | Moorways Sports Village | Swimming | 19:00 | 2:00 |
Wednesday | Lonsdale Swimming Pool | Swimming | 19:30 | 1:30 |
Thursday | Moorways Sports Village | Swimming | 07:00 | 1:00 |
Friday | Lonsdale Swimming Pool | Swimming | 19:30 | 1:30 |
Saturday | Lonsdale Swimming Pool | Swimming | 08:20 | 1:00 |
Sunday | Moorways Sports Village | Swimming | 16:30 | 2:00 |
B Performance
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Tuesday | Moorways Sports Village | Swimming | 07:00 | 1:00 |
Tuesday | Moorways Sports Village | Swimming | 19:00 | 2:00 |
Wednesday | Lonsdale Swimming Pool | Swimming | 19:30 | 1:30 |
Thursday | Moorways Sports Village | Swimming | 07:00 | 1:00 |
Friday | Lonsdale Swimming Pool | Swimming | 19:30 | 1:30 |
Saturday | Lonsdale Swimming Pool | Swimming | 08:20 | 1:00 |
Sunday | Moorways Sports Village | Swimming | 16:30 | 2:00 |
B Youth
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Tuesday | Lonsdale Swimming Pool | Swimming | 20:00 | 1:00 |
Wednesday | Lonsdale Swimming Pool | Swimming | 18:00 | 1:30 |
Saturday | Lonsdale Swimming Pool | Swimming | 09:20 | 1:00 |
Sunday | Repton School Sports Centre | Swimming | 19:00 | 1:30 |
C Youth
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Tuesday | Lonsdale Swimming Pool | Swimming | 20:00 | 1:00 |
Wednesday | Lonsdale Swimming Pool | Swimming | 18:00 | 1:30 |
Saturday | Lonsdale Swimming Pool | Swimming | 09:20 | 1:00 |
Sunday | Repton School Sports Centre | Swimming | 19:00 | 1:30 |
D Junior
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Tuesday | Lonsdale Swimming Pool | Swimming | 19:00 | 1:00 |
Friday | Lonsdale Swimming Pool | Swimming | 18:30 | 1:00 |
Sunday | Repton School Sports Centre | Swimming | 19:00 | 1:00 |